Find your machine
Compare models
Put any two or three Kabira machines side by side. Range, speed, battery, charging, and price are controlled from Sanity.
| Performance | |||
|---|---|---|---|
| Top speed | 120 km/h | 150 km/hBest | |
| Peak power | 8 kW | 11 kWBest | |
| Range & battery | |||
| Range (IDC) | 201 | 250 kmBest | |
| Battery | 4.2 kWh | 6.1 kWh | |
| Charge time | 4-5 hours | 5-6 hours | |
| Ownership | |||
| Price, ex-showroom | TBD | Rs 2,05,000 | |
| Type | Motorcycle | Motorcycle | |
| Availability | Available now | Available now | |
Figures are indicative and may vary by riding conditions and variant. Range tested on IDC.

